Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Biery, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Morales, Jariel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 54 | Gauthier, Conlan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Farrow, Robbie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Catlin, Michael | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 89 | Richard, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Pervier, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 65 | Wallis, Sawyer | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Martell, Timothy | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Bachman, Matthew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Rivard, William | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | McDonald, Cameron | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | Royce, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | McLean, Jameson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Francis, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 72 | White, Myles | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

