Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Burdett, Lillian | 9 | 0 | 1 | 1 | 0.1 | 3 |
| 22 | Clapham, Timmy | 12 | 0 | 1 | 1 | 0.1 | 5 |
| 12 | Forgues, Zachary | 11 | 5 | 5 | 10 | 0.9 | 0 |
| 6 | Carlson, Emmett | 12 | 5 | 3 | 8 | 0.7 | 0 |
| 47 | Sanderson, Nolan | 11 | 1 | 3 | 4 | 0.4 | 0 |
| 40 | Holmes, Ford | 10 | 0 | 1 | 1 | 0.1 | 1 |
| 10 | Oinonen, Dylan | 12 | 0 | 1 | 1 | 0.1 | 1 |
| 77 | Spar, Landon | 11 | 7 | 7 | 14 | 1.3 | 0 |
| 3 | Cormier, Joseph | 11 | 5 | 4 | 9 | 0.8 | 0 |
| 26 | L’Etoile, Jace | 11 | 4 | 2 | 6 | 0.5 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Johnson, Ouren | 11 | 11 | 1 | 9 | 1 | 0 | 82 | 7.45 | 660 | 358 | 276 | 0.771 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

