Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Burdett, Lillian | 19 | 0 | 3 | 3 | 0.2 | 4 |
| 22 | Clapham, Timmy | 23 | 2 | 2 | 4 | 0.2 | 6 |
| 12 | Forgues, Zachary | 23 | 13 | 19 | 32 | 1.4 | 3 |
| 6 | Carlson, Emmett | 23 | 7 | 5 | 12 | 0.5 | 1 |
| 47 | Sanderson, Nolan | 20 | 2 | 3 | 5 | 0.3 | 0 |
| 40 | Holmes, Ford | 18 | 1 | 2 | 3 | 0.2 | 1 |
| 10 | Oinonen, Dylan | 23 | 1 | 3 | 4 | 0.2 | 1 |
| 77 | Spar, Landon | 23 | 24 | 17 | 41 | 1.8 | 0 |
| 3 | Cormier, Joseph | 21 | 9 | 13 | 22 | 1.0 | 0 |
| 26 | L’Etoile, Jace | 22 | 4 | 7 | 11 | 0.5 | 5 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Johnson, Ouren | 23 | 23 | 3 | 16 | 4 | 1 | 138 | 6.0 | 1380 | 669 | 531 | 0.794 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

