2025-2026

Mite Black


Player Stats

# SKATER GP G A PTS PTS/G PIM
9 Richard, Trevor 20 1 2 3 0.2 1
24 Clapham, Mackenzie 20 0 4 4 0.2 0
63 Costa, Callahan 19 23 11 34 1.8 0
16 Sanderson, Carter 18 0 7 7 0.4 0
15 Blodgett, Carter 20 21 4 25 1.3 0
3 Drudi, Jack 18 15 4 19 1.1 0
38 Berard, Zane 19 1 2 3 0.2 1
1 Counts, Lane 20 4 4 8 0.4 0
13 Kottke, Kye 20 3 3 6 0.3 0
99 Seppala, Westin 20 14 12 26 1.3 0
27 Forbes, Zachary 17 23 9 32 1.9 0
22 Seppala, Rosie 15 0 3 3 0.2 0

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
9 Richard, Trevor 4 4 1 3 0 1 22 5.5 200 205 183 0.893
24 Clapham, Mackenzie 1 1 0 0 1 0 8 8.0 50 20 12 0.6
15 Blodgett, Carter 1 1 0 1 0 0 12 12.0 50 52 40 0.769
3 Drudi, Jack 1 1 1 0 0 0 4 4.0 50 43 39 0.907
1 Counts, Lane 10 10 5 5 0 0 45 5.0 450 413 368 0.891
13 Kottke, Kye 1 1 0 1 0 0 7 7.0 50 40 33 0.825
99 Seppala, Westin 1 1 1 0 0 0 4 4.0 50 64 60 0.938
27 Forbes, Zachary 1 1 0 1 0 0 12 12.0 50 31 19 0.613


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.