Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Richard, Trevor | 12 | 1 | 1 | 2 | 0.2 | 0 |
| 24 | Clapham, Mackenzie | 12 | 0 | 4 | 4 | 0.3 | 0 |
| 63 | Costa, Callahan | 11 | 16 | 7 | 23 | 2.1 | 0 |
| 16 | Sanderson, Carter | 12 | 0 | 6 | 6 | 0.5 | 0 |
| 15 | Blodgett, Carter | 12 | 12 | 4 | 16 | 1.3 | 0 |
| 3 | Drudi, Jack | 11 | 2 | 3 | 5 | 0.5 | 0 |
| 38 | Berard, Zane | 12 | 1 | 2 | 3 | 0.3 | 0 |
| 1 | Counts, Lane | 12 | 4 | 3 | 7 | 0.6 | 0 |
| 13 | Kottke, Kye | 12 | 2 | 1 | 3 | 0.3 | 0 |
| 99 | Seppala, Westin | 12 | 7 | 9 | 16 | 1.3 | 0 |
| 27 | Forbes, Zachary | 10 | 12 | 6 | 18 | 1.8 | 0 |
| 22 | Seppala, Rosie | 7 | 0 | 3 | 3 | 0.4 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Richard, Trevor | 3 | 3 | 0 | 3 | 0 | 0 | 22 | 7.33 | 150 | 153 | 131 | 0.856 |
| 24 | Clapham, Mackenzie | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8.0 | 50 | 20 | 12 | 0.6 |
| 15 | Blodgett, Carter | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 12.0 | 50 | 52 | 40 | 0.769 |
| 3 | Drudi, Jack | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4.0 | 50 | 43 | 39 | 0.907 |
| 1 | Counts, Lane | 4 | 4 | 2 | 2 | 0 | 0 | 16 | 4.0 | 200 | 163 | 147 | 0.902 |
| 13 | Kottke, Kye | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | 50 | 40 | 33 | 0.825 |
| 27 | Forbes, Zachary | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 12.0 | 50 | 31 | 19 | 0.613 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

