Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 86 | Maroni, Luca | 14 | 5 | 5 | 10 | 0.7 | 3 | 3 |
| 4 | Mallet, Connor | 14 | 0 | 1 | 1 | 0.1 | 2 | 2 |
| 34 | Quinn, Callan | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 |
| 16 | Houston, Grayson | 14 | 2 | 0 | 2 | 0.1 | 1 | 1 |
| 6 | DeMoranville, Jason | 14 | 1 | 2 | 3 | 0.2 | 3 | 3 |
| 22 | Greene, Oliver | 14 | 6 | 3 | 9 | 0.6 | 3 | 3 |
| 28 | Drudi, Mason | 14 | 0 | 3 | 3 | 0.2 | 4 | 4 |
| 32 | Oinonen, Logan | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 |
| 55 | St.Hilaire, Benjamin | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 99 | Castell, Josie | 14 | 0 | 2 | 2 | 0.1 | 12 | 19 |
| 58 | Gibbs, Silas | 12 | 1 | 1 | 2 | 0.2 | 1 | 1 |
| 14 | Kaddy, Dylan “DJ” | 14 | 1 | 0 | 1 | 0.1 | 1 | 1 |
| 50 | Pyhala, Trevyn | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | St.Hilaire, Benjamin | 14 | 14 | 4 | 9 | 1 | 1 | 46 | 3.29 | 672 | 383 | 337 | 0.88 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

