Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
86 | Maroni, Luca | 7 | 3 | 1 | 4 | 0.6 | 2 | 2 |
4 | Mallet, Connor | 7 | 0 | 1 | 1 | 0.1 | 1 | 1 |
34 | Quinn, Callan | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 |
16 | Houston, Grayson | 7 | 1 | 0 | 1 | 0.1 | 1 | 1 |
6 | DeMoranville, Jason | 7 | 1 | 2 | 3 | 0.4 | 2 | 2 |
22 | Greene, Oliver | 7 | 1 | 2 | 3 | 0.4 | 1 | 1 |
28 | Drudi, Mason | 7 | 0 | 3 | 3 | 0.4 | 1 | 1 |
32 | Oinonen, Logan | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 |
55 | St.Hilaire, Benjamin | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
99 | Castell, Josie | 7 | 0 | 2 | 2 | 0.3 | 7 | 7 |
58 | Gibbs, Silas | 7 | 1 | 1 | 2 | 0.3 | 1 | 1 |
14 | Kaddy, Dylan “DJ” | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
50 | Pyhala, Trevyn | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 |
96 | Hathaway, Landon | 7 | 12 | 0 | 12 | 1.7 | 2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | St.Hilaire, Benjamin | 7 | 7 | 3 | 4 | 0 | 1 | 15 | 2.14 | 336 | 143 | 128 | 0.895 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |