| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 19, 2025 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | PeeWee White |
| Wednesday | August 20, 2025 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | PeeWee Gold |
| Wednesday | August 27, 2025 | 5:00 PM | 5:50 PM | Practice | Cushing Cushing | Squirt Gold |
| Friday | August 29, 2025 | 5:00 PM | 5:50 PM | Practice | Cushing Cushing | PeeWee White |
| Tuesday | September 2, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee Gold |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | September 6, 2025 | 9:30 AM | 10:30 AM | Game | Chelmsford Forum | @ Wakefield Peewee 1 |
| Sunday | September 7, 2025 | 4:40 PM | 5:40 PM | Game | Breakaway Ice Center | @ Charlestown PeeWee 1 |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Practice | Gardner Gardner | PeeWee Gold |
| Thursday | September 11, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Squirt White |
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Game | Chelmsford Forum | @ Reading PeeWee 1 |
| Tuesday | September 16, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee White |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | Gardner Gardner | PeeWee White |
| Saturday | September 20, 2025 | 10:50 AM | 11:50 AM | Game | Methuen High School | vs. Biddeford PeeWee 1 |
| Sunday | September 21, 2025 | 3:30 PM | 4:30 PM | Game | Chelmsford Forum | vs. Burlington PeeWee 1 |
| Wednesday | September 24, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | September 25, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | September 27, 2025 | 4:30 PM | 5:30 PM | Game | Navin Arena | vs. Tewksbury PeeWee 1 |
| Wednesday | October 1, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | October 2, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | October 4, 2025 | 3:10 PM | 4:10 PM | Game | O'Brien Rink | @ Woburn PeeWee 1 |
| Wednesday | October 8, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | October 9, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | October 11, 2025 | 7:10 AM | 8:10 AM | Game | Chelmsford Forum | vs. Andover PeeWee 1 |
| Wednesday | October 15, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | October 16, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | October 18, 2025 | 3:20 PM | 4:20 PM | Game | Chelmsford Forum | @ Warriors U12 Girls - Tier 1 |
| Sunday | October 19, 2025 | 1:20 PM | 2:20 PM | Game | Navin Arena | vs. LEXINGTON/BEDFORD PEEWEE 1 |
| Wednesday | October 22, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | October 23, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Sunday | October 26, 2025 | 5:40 PM | 6:40 PM | Game | Burlington Ice Palace | @ Wakefield Peewee 1 |
| Wednesday | October 29, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | October 30, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Wednesday | November 5, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | November 6, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Sunday | November 9, 2025 | 6:40 PM | 7:40 PM | Game | O'Brien Rink | vs. Woburn PeeWee 1 |
| Wednesday | November 12, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | November 13, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Wednesday | November 19, 2025 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Bantam White |
| Thursday | November 20, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam Gold |

