| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 27, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 1 |
| Thursday | August 24, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 1 |
| Wednesday | August 30, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 1 |
| Thursday | August 31, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Wednesday | September 6, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Friday | September 8, 2023 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Saturday | September 9, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Railers Bantam - AA2 |
| Sunday | September 10, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Lex/Bedford Bantam - AA2 |
| Wednesday | September 13, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 3 |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Winchendon Winchendon | PeeWee 3 |
| Friday | September 15, 2023 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Wakefield Bantam - AA |
| Sunday | September 17, 2023 | 1:10 PM | 2:10 PM | Game | North Star B | @ CM Revs Bantam - A1 |
| Wednesday | September 20, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 22, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Saturday | September 23, 2023 | 4:40 PM | 5:40 PM | Game | North Star B | @ Natick Bantam - AA |
| Sunday | September 24, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | @ Needham Bantam - AA2 |
| Wednesday | September 27, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 29, 2023 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | PeeWee 3 |
| Sunday | October 1, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Concord - Carl. Bantam - AA |
| Monday | October 2, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | October 4, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | October 7, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Jr. Falcons Bantam - AA |
| Monday | October 9, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Winchendon Winchendon | Midget Gold |
| Sunday | October 15, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | @ Natick Bantam - AA |
| Monday | October 16, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | Winchendon Winchendon | Midget White |
| Sunday | October 22, 2023 | 12:50 PM | 1:50 PM | Game | Framingham | @ Framingham Bantam - AA2 |
| Monday | October 23, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | October 25, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Sunday | October 29, 2023 | 4:40 PM | 5:40 PM | Game | Chelmsford | @ Lex/Bedford Bantam - AA2 |
| Monday | October 30, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Friday | November 3, 2023 | 7:40 PM | 8:30 PM | Practice | Winchendon Winchendon | PeeWee 1 |
| Saturday | November 4, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | @ Concord - Carl. Bantam - AA |
| Monday | November 6, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee 1 |
| Wednesday | November 8, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | November 11, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Acton-Box. Bantam - A1 |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Friday | November 17, 2023 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Saturday | November 18, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | @ Needham Bantam - AA2 |
| Monday | November 20, 2023 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | November 22, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Saturday | November 25, 2023 | 9:10 PM | 10:10 PM | Game | Chelmsford | @ Acton-Box. Bantam - A1 |
| Sunday | November 26, 2023 | 3:30 PM | 4:30 PM | Game | Chelmsford | @ Railers Bantam - AA2 |
| Monday | November 27, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | November 29, 2023 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | December 2, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | @ Framingham Bantam - AA2 |
| Sunday | December 3, 2023 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ Needham Bantam - AA2 |
| Monday | December 4, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | December 6, 2023 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | December 9, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Billerica Bantam - A |
| Sunday | December 10, 2023 | 10:30 AM | 11:30 AM | Game | Chelmsford | @ Lex/Bedford Bantam - AA2 |
| Monday | December 11, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | December 13, 2023 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | December 16, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Concord - Carl. Bantam - AA |
| Monday | December 18, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | December 20, 2023 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | December 23, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | @ Railers Bantam - AA2 |
| Wednesday | December 27, 2023 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | December 30, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Jr. Falcons Bantam - AA |
| Sunday | December 31, 2023 | 11:40 AM | 12:40 PM | Game | Chelmsford | @ Gr. Lowell Bantam - AA |
| Monday | January 1, 2024 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | January 3, 2024 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | January 6, 2024 | 4:40 PM | 5:40 PM | Game | North Star B | @ Framingham Bantam - AA2 |
| Monday | January 8, 2024 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | January 10, 2024 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | January 13, 2024 | 1:00 PM | 2:00 PM | Game | Gardner | @ Billerica Bantam - A |
| Wednesday | January 17, 2024 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | January 20, 2024 | 2:10 PM | 3:10 PM | Game | Gardner | @ Railers Bantam - AA2 |
| Monday | January 22, 2024 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | January 24, 2024 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Sunday | January 28, 2024 | 5:50 PM | 6:50 PM | Game | Chelmsford | vs. Wilmington Bantam - AA2 |
| Friday | February 2, 2024 | 8:00 PM | 8:50 PM | Practice | Winchendon Winchendon | Bantam 3 |
| Sunday | February 4, 2024 | 12:50 PM | 1:50 PM | Game | Chelmsford | @ Lex/Bedford Bantam - AA2 |
| Monday | February 5, 2024 | 7:00 PM | 7:50 PM | Practice | Winchendon Winchendon | PeeWee 1 |
| Monday | February 12, 2024 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | February 17, 2024 | 2:10 PM | 3:10 PM | Game | Gardner | @ Railers Bantam - AA2 |
| Wednesday | February 21, 2024 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Friday | February 23, 2024 | 6:30 PM | 7:20 PM | Practice | Winchendon Winchendon | Bantam 1 |
| Monday | February 26, 2024 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Tuesday | February 27, 2024 | 8:00 PM | 8:50 PM | Practice | Winchendon Winchendon | Bantam 3 |
| Saturday | March 2, 2024 | 2:20 PM | 3:20 PM | Game | Methuen | vs. Rochester Bantam - A |
| Sunday | March 3, 2024 | 1:50 PM | 2:50 PM | Game | Wallace Civic Center | @ Chelmsford Bantam - A |
| Monday | March 4, 2024 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | March 6, 2024 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | March 9, 2024 | 2:10 PM | 3:10 PM | Game | Gardner | @ Nashoba Bantam - A |
| Monday | March 11, 2024 | 6:00 PM | 7:20 PM | Practice | Gardner Gardner | Bantam 1 |
| Wednesday | March 13, 2024 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 1 |
| Saturday | March 16, 2024 | 4:40 PM | 5:40 PM | Game | Methuen | @ ME Hockey Aca. Bantam - AA |
| Monday | March 18, 2024 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam 1 |
| Wednesday | March 20, 2024 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Sunday | March 24, 2024 | 1:10 PM | 2:10 PM | Game | Methuen High School Ice Rink | @ Chelmsford Bantam 1 |
| Sunday | March 24, 2024 | 1:10 PM | 2:10 PM | Game | Methuen | @ Chelmsford Bantam - A |
| Monday | March 25, 2024 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam 1 |
| Wednesday | March 27, 2024 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 3 |
| Saturday | March 30, 2024 | 5:00 PM | 6:00 PM | Game | Lawrence | @ Micro Ice Bantam - A |
| Monday | April 1, 2024 | 6:10 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee 1 |

