| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 2, 2026 | 6:00 PM | 7:00 PM | Training | Cushing Academy | |
| Sunday | August 9, 2026 | 6:00 PM | 7:00 PM | Training | Cushing Academy | |
| Sunday | August 16, 2026 | 6:00 PM | 7:00 PM | Training | Cushing Academy | |
| Sunday | August 23, 2026 | 6:00 PM | 7:00 PM | Training | Cushing Academy | |
| Wednesday | August 26, 2026 | 7:00 PM | 8:00 PM | Practice | Cushing Cushing | Bantam 3 |
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Practice | Cushing Cushing | Bantam 2 |
| Wednesday | September 2, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 4, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 11, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Thursday | September 17, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 18, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Saturday | September 19, 2026 | 11:00 AM | 12:00 PM | Game | Janas | @ NH East Bantam 1 |
| Sunday | September 20, 2026 | 8:10 AM | 9:10 AM | Game | Chelmsford | @ Tewksbury Bantam 1 |
| Thursday | September 24, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | September 25, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Saturday | September 26, 2026 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Framingham Bantam 1 |
| Sunday | September 27, 2026 | 2:20 PM | 3:20 PM | Game | North Star B | vs. Westwood Bantam 1 |
| Thursday | October 1, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | October 2, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Sunday | October 4, 2026 | 4:40 PM | 5:40 PM | Game | Chelmsford | vs. NH East Bantam 1 |
| Thursday | October 8, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | October 9, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Saturday | October 10, 2026 | 1:20 PM | 2:20 PM | Game | Janas | vs. Tewksbury Bantam 1 |
| Sunday | October 11, 2026 | 2:20 PM | 3:20 PM | Game | Navin | @ Billerica Bantam 1 |
| Thursday | October 15, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | October 16, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Saturday | October 17, 2026 | 2:30 PM | 3:30 PM | Game | Janas | vs. Reading Bantam 1 |
| Thursday | October 22, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | October 23, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |
| Sunday | October 25, 2026 | 2:20 PM | 3:20 PM | Game | Navin | @ Andover Bantam 1 |
| Thursday | October 29, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Bantam 3 |
| Friday | October 30, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam 2 |

