| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 2, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 9, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 16, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 23, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Tuesday | August 25, 2026 | 5:00 PM | 6:00 PM | Practice | Cushing Cushing | Squirt 3 |
| Wednesday | August 26, 2026 | 6:00 PM | 7:00 PM | Practice | Cushing Cushing | Squirt 2 |
| Tuesday | September 1, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 3 |
| Wednesday | September 2, 2026 | 6:00 PM | 7:00 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 3 |
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 15, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 3 |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 22, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 3 |
| Wednesday | September 23, 2026 | 6:00 PM | 7:00 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 29, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 3 |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Practice | Gardner Gardner | Squirt 2 |

