| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 2, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 9, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 16, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Sunday | August 23, 2026 | 4:00 PM | 5:00 PM | Training | Cushing Academy | |
| Monday | August 24, 2026 | 6:00 PM | 7:00 PM | Practice | Cushing Cushing | Squirt 2 |
| Tuesday | August 25, 2026 | 5:00 PM | 6:00 PM | Practice | Cushing Cushing | Squirt 1 |
| Monday | August 31, 2026 | 6:00 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 1, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 1 |
| Monday | September 7, 2026 | 6:00 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 1 |
| Monday | September 14, 2026 | 6:00 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 15, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 1 |
| Monday | September 21, 2026 | 6:00 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 22, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 1 |
| Monday | September 28, 2026 | 6:00 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 2 |
| Tuesday | September 29, 2026 | 6:30 PM | 7:30 PM | Practice | Gardner Gardner | Squirt 1 |

