Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Gagnon, Owen | 35 | 26 | 16 | 42 | 1.2 | 2 |
| 86 | Maroni, Luca | 39 | 32 | 9 | 41 | 1.1 | 7 |
| 15 | Leger, Reese | 36 | 20 | 13 | 33 | 0.9 | 4 |
| 34 | Quinn, Callan | 40 | 3 | 9 | 12 | 0.3 | 6 |
| 12 | Smith, Nolan | 40 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Houston, Grayson | 38 | 17 | 11 | 28 | 0.7 | 2 |
| 88 | Kaloustian, Kaeson | 39 | 30 | 5 | 35 | 0.9 | 2 |
| 63 | Kaloustian, Kora | 40 | 1 | 7 | 8 | 0.2 | 2 |
| 56 | Belle, Kayvion | 37 | 7 | 8 | 15 | 0.4 | 19 |
| 18 | Krauss, Tucker | 37 | 6 | 3 | 9 | 0.2 | 1 |
| 6 | DeMoranville, Jason | 37 | 5 | 9 | 14 | 0.4 | 4 |
| 4 | Mallet, Connor | 34 | 10 | 17 | 27 | 0.8 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Nolan | 40 | 40 | 17 | 20 | 3 | 7 | 129 | 5.38 | 1440 | 6 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

