Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
88 | Maher, Aidan | 26 | 2 | 7 | 9 | 0.3 | 0 | 0 |
98 | Maher, Colin | 27 | 19 | 7 | 26 | 1.0 | 0 | 0 |
00 | Forgues, Aria | 33 | 33 | 27 | 60 | 1.8 | 0 | 0 |
17 | Shattuck, Preston | 33 | 16 | 20 | 36 | 1.1 | 0 | 0 |
94 | Nimtz, Noah | 32 | 6 | 7 | 13 | 0.4 | 0 | 0 |
47 | Sanderson, Nolan | 31 | 4 | 8 | 12 | 0.4 | 0 | 0 |
32 | Oinonen, Logan | 30 | 74 | 27 | 101 | 3.4 | 0 | 0 |
71 | Babcock, Ryan | 31 | 14 | 6 | 20 | 0.6 | 1 | 1 |
86 | Gibbs, Silas | 32 | 4 | 10 | 14 | 0.4 | 0 | 0 |
97 | Novak, Joey | 33 | 26 | 14 | 40 | 1.2 | 2 | 1 |
50 | Pyhala, Trevyn | 29 | 10 | 10 | 20 | 0.7 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalli, Banjo | 33 | 33 | 21 | 6 | 6 | 6 | 126 | 3.82 | 1980 | 506 | 380 | 0.751 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |