| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 4, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | January 5, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | January 5, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | January 11, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | January 12, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | January 12, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | January 18, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | January 19, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | January 19, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Sunday | January 26, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | January 26, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Sunday | February 2, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | February 2, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | February 8, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | February 9, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | February 9, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | February 15, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | February 16, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | February 16, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | February 22, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | February 23, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | February 23, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | March 1, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | March 2, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | March 2, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | March 8, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | March 9, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | March 9, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | March 15, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | March 16, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | March 16, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon | |
| Saturday | March 22, 2025 | 3:30 PM | 4:20 PM | Practice | Gardner Gardner | |
| Sunday | March 23, 2025 | 8:00 AM | 8:50 AM | Practice | Winchendon Winchendon | |
| Sunday | March 23, 2025 | 9:00 AM | 9:50 AM | Practice | Winchendon Winchendon |

