| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | August 23, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Friday | August 26, 2022 | 6:00 PM | 6:50 PM | Practice | Cushing | Bantam 2 | 
| Thursday | September 1, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Friday | September 2, 2022 | 6:00 PM | 6:50 PM | Practice | Cushing | Bantam 2 | 
| Monday | September 5, 2022 | 8:00 PM | 8:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | September 7, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | September 10, 2022 | 9:20 AM | 10:20 AM | Game | Billerica | @ Billerica Bantam - "AA" | 
| Sunday | September 11, 2022 | 4:20 PM | 5:20 PM | Game | Woburn | vs. SMS Bantam - "AA" | 
| Monday | September 12, 2022 | 8:00 PM | 8:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | September 14, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | September 17, 2022 | 2:10 PM | 3:10 PM | Game | Gardner | @ Railers Bantam - "AA1" | 
| Monday | September 19, 2022 | 8:00 PM | 8:50 PM | Practice | Cushing | |
| Wednesday | September 21, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | September 24, 2022 | 4:40 PM | 5:40 PM | Game | North Star B | @ Medfield Bantam - "AA" | 
| Monday | September 26, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 | 
| Wednesday | September 28, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | October 1, 2022 | 12:10 PM | 1:10 PM | Game | Framingham | vs. Framingham Bantam - "AA" | 
| Monday | October 3, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | October 5, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Monday | October 10, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 3 | 
| Wednesday | October 12, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | October 15, 2022 | 2:10 PM | 3:10 PM | Game | Gardner | @ Concord - Carl. Bantam - "AA" | 
| Monday | October 17, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | October 19, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | October 22, 2022 | 2:10 PM | 3:10 PM | Game | Gardner | vs. Railers Bantam - "AA1" | 
| Sunday | October 23, 2022 | 10:20 AM | 11:20 AM | Game | Billerica | vs. Billerica Bantam - "AA" | 
| Monday | October 24, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | October 26, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | October 29, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. Railers Bantam - "AA1" | 
| Monday | October 31, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | November 2, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Sunday | November 6, 2022 | 1:10 PM | 2:10 PM | Game | North Star B | vs. Framingham Bantam - "AA" | 
| Monday | November 7, 2022 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Wednesday | November 9, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Sunday | November 13, 2022 | 1:40 PM | 2:40 PM | Game | Wallace Civic Center | @ Railers Bantam - "AA1" | 
| Monday | November 14, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Wednesday | November 16, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | November 19, 2022 | 4:30 PM | 5:30 PM | Game | Chelmsford | @ Winchester Bantam - "AA1" | 
| Monday | November 21, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Wednesday | November 23, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | November 26, 2022 | 9:20 PM | 10:20 PM | Game | Burlington | vs. Needham Bantam - "AAA" | 
| Sunday | November 27, 2022 | 5:50 PM | 6:50 PM | Game | Chelmsford | @ Waltham Bantam - "AA" | 
| Monday | November 28, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | December 1, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | Lawrence | vs. Winchester Bantam - "AA1" | 
| Sunday | December 4, 2022 | 1:10 PM | 2:10 PM | Game | North Star B | @ Framingham Bantam - "AA" | 
| Monday | December 5, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | December 8, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | December 10, 2022 | 4:30 PM | 5:30 PM | Game | Belmont High | vs. Waltham Bantam - "AA" | 
| Sunday | December 11, 2022 | 2:20 PM | 3:20 PM | Game | Navin | vs. Winchester Bantam - "AA1" | 
| Monday | December 12, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | December 15, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Sunday | December 18, 2022 | 1:10 PM | 2:10 PM | Game | Navin | vs. Framingham Bantam - "AA" | 
| Monday | December 19, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | December 22, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Monday | December 26, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | December 29, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | December 31, 2022 | 1:00 PM | 2:00 PM | Game | Gardner | @ Railers Bantam - "AA1" | 
| Monday | January 2, 2023 | 1:40 PM | 2:40 PM | Game | Lawrence | vs. Framingham Bantam - "AA" | 
| Wednesday | January 4, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 | 
| Thursday | January 5, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | January 7, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | vs. Railers Bantam - "AA1" | 
| Monday | January 9, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | January 12, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Sunday | January 15, 2023 | 3:00 PM | 4:00 PM | Game | St. Sebastians | vs. Needham Bantam - "AAA" | 
| Monday | January 16, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | January 19, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Sunday | January 22, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | @ Needham Bantam - "AAA" | 
| Monday | January 23, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | January 26, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | January 28, 2023 | 11:40 AM | 12:40 PM | Game | NESC1 | @ CM Revs Bantam - "AA" | 
| Monday | January 30, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Wednesday | February 1, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing | Bantam 2 | 
| Saturday | February 4, 2023 | 11:30 AM | 12:30 PM | Game | NESC1 | @ Framingham Bantam - "AA" | 
| Monday | February 6, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | February 9, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | February 11, 2023 | 11:00 AM | 12:00 PM | Game | Framingham | vs. Needham Bantam - "AAA" | 
| Monday | February 13, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | February 16, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | February 18, 2023 | 3:20 PM | 4:20 PM | Game | Janas | vs. Billerica Bantam - "AA" | 
| Sunday | February 19, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Somerville Bantam - "AA" | 
| Monday | February 20, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Thursday | February 23, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | Bantam 2 | 
| Saturday | February 25, 2023 | 2:10 PM | 3:10 PM | Game | Janas | vs. Masco Bantam - "AAA" | 
| Sunday | February 26, 2023 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Biddeford Bantam - "AA" | 
| Wednesday | March 1, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 | 
| Monday | March 6, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Bantam 2 | 
| Thursday | March 9, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Bantam 2 | 
| Saturday | March 11, 2023 | 8:00 PM | 9:00 PM | Game | Chelmsford | vs. Haverhill Bantam - "AA" | 
| Sunday | March 12, 2023 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Biddeford Bantam - "AA" | 
| Friday | March 17, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 2 | 
| Tuesday | March 21, 2023 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam 2 | 
| Friday | March 24, 2023 | 5:00 PM | 5:50 PM | Practice | Gardner Gardner | Bantam 2 | 
| Sunday | March 26, 2023 | 9:30 AM | 10:30 AM | Game | Haverhill Valley Ice Forum | vs. Biddeford "AA" | 
| Wednesday | March 29, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam 2 | 
 
                            
                        
