| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 25, 2022 | 5:00 PM | 5:50 PM | Practice | Cushing | PeeWee 1 |
| Friday | August 26, 2022 | 5:00 PM | 5:50 PM | Practice | Cushing | PeeWee 1 |
| Thursday | September 1, 2022 | 6:00 PM | 6:50 PM | Practice | Cushing | PeeWee 1 |
| Friday | September 2, 2022 | 5:00 PM | 5:50 PM | Practice | Cushing | PeeWee 1 |
| Tuesday | September 6, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Thursday | September 8, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Midget White |
| Sunday | September 11, 2022 | 2:00 PM | 3:00 PM | Game | Waltham | @ Watertown Peewee - "AA" |
| Tuesday | September 13, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Thursday | September 15, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Midget White |
| Saturday | September 17, 2022 | 4:10 PM | 5:10 PM | Game | Edge - Lower | vs. Edge Peewee - "AA" |
| Tuesday | September 20, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Thursday | September 22, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Midget White |
| Saturday | September 24, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Methuen Peewee - "AA" |
| Sunday | September 25, 2022 | 2:40 PM | 3:40 PM | Game | Lawrence | @ Biddeford Peewee - "AA" |
| Tuesday | September 27, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Thursday | September 29, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Midget White |
| Sunday | October 2, 2022 | 11:30 AM | 12:30 PM | Game | Billerica | @ Chelmsford Peewee - "AA" |
| Tuesday | October 4, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 1 |
| Friday | October 7, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 |
| Sunday | October 9, 2022 | 12:30 PM | 1:30 PM | Game | Wallace Civic Center | @ Crusaders Peewee - "AA" |
| Monday | October 10, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | Squirt 1 |
| Friday | October 14, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 2 |
| Monday | October 17, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Friday | October 21, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Game | Haverhill - Blue | @ No Andover Peewee - "AA" |
| Sunday | October 23, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | @ Haverhill Peewee - "AA" |
| Monday | October 24, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Friday | October 28, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 |
| Saturday | October 29, 2022 | 2:00 PM | 3:00 PM | Game | Lawrence | vs. Haverhill Peewee - "AA" |
| Thursday | November 3, 2022 | 5:00 PM | 5:50 PM | Practice | Gardner | |
| Saturday | November 5, 2022 | 1:00 PM | 2:00 PM | Game | Gardner | vs. Wilmington Peewee - "AA" |
| Sunday | November 6, 2022 | 1:40 PM | 2:40 PM | Game | Wallace Civic Center | vs. Crusaders Peewee - "AA" |
| Monday | November 7, 2022 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Friday | November 11, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 |
| Sunday | November 13, 2022 | 2:15 PM | 3:15 PM | Game | Olympia | vs. Acton-Box. Peewee - "A1" |
| Tuesday | November 15, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 1 |
| Thursday | November 17, 2022 | 5:00 PM | 5:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | November 19, 2022 | 4:40 PM | 5:40 PM | Game | Revere | vs. Lynn Peewee - "A" |
| Tuesday | November 22, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 1 |
| Saturday | November 26, 2022 | 3:10 PM | 4:10 PM | Game | Haverhill - Blue | @ Haverhill Peewee - "AA" |
| Sunday | November 27, 2022 | 11:40 AM | 12:40 PM | Game | Chelmsford | vs. Chelmsford Peewee - "AA" |
| Tuesday | November 29, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | November 30, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | December 3, 2022 | 6:40 PM | 7:40 PM | Game | Hockeytown 4 | vs. Icemen U12 |
| Tuesday | December 6, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | December 7, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | December 10, 2022 | 2:10 PM | 3:10 PM | Game | Gardner | @ Wilmington Peewee - "AA" |
| Sunday | December 11, 2022 | 12:40 PM | 1:40 PM | Game | Lawrence Academy | @ Crusaders Peewee - "AA" |
| Tuesday | December 13, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | December 14, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | December 17, 2022 | 8:20 AM | 9:20 AM | Game | Chelmsford | @ Icemen U12 |
| Tuesday | December 20, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | December 21, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | PeeWee 1 |
| Tuesday | December 27, 2022 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | December 28, 2022 | 7:00 PM | 7:50 PM | Practice | Gardner | PeeWee 1 |
| Thursday | December 29, 2022 | 1:20 PM | 2:20 PM | Game | Chelmsford | @ Acton-Box. Peewee - "A1" |
| Monday | January 2, 2023 | 9:50 AM | 10:50 AM | Game | Chelmsford | vs. Crusaders Peewee - "AA" |
| Tuesday | January 3, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 1 |
| Friday | January 6, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner | Squirt 2 |
| Saturday | January 7, 2023 | 4:30 PM | 5:30 PM | Game | Chelmsford | vs. Winchester Peewee - "AA" |
| Friday | January 13, 2023 | 7:00 PM | 7:50 PM | Practice | Gardner | Bantam 3 |
| Saturday | January 14, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ Acton-Box. Peewee - "A1" |
| Tuesday | January 17, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | January 18, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Sunday | January 22, 2023 | 12:30 PM | 1:30 PM | Game | Wallace Civic Center | vs. Crusaders Peewee - "AA" |
| Tuesday | January 24, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Saturday | January 28, 2023 | 6:50 PM | 7:50 PM | Game | Lawrence | vs. ME Hockey Aca. Peewee - "AAA" |
| Tuesday | January 31, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Thursday | February 2, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | February 4, 2023 | 9:10 AM | 10:10 AM | Game | Lawrence Academy | vs. Crusaders Peewee - "AA" |
| Sunday | February 5, 2023 | 11:40 AM | 12:40 PM | Game | Lawrence | @ Peabody Peewee - "A1" |
| Tuesday | February 7, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | February 8, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Sunday | February 12, 2023 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | @ Masco Peewee - "A1" |
| Tuesday | February 14, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | February 15, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | February 18, 2023 | 2:20 PM | 3:20 PM | Game | Methuen | @ ME Hockey Aca. Peewee - "AAA" |
| Sunday | February 19, 2023 | 10:20 AM | 11:20 AM | Game | Hockeytown 3 | @ Masco Peewee - "A1" |
| Tuesday | February 21, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Sunday | February 26, 2023 | 5:30 PM | 6:30 PM | Game | Lawrence | @ Cape Ann Peewee - "AA" |
| Tuesday | February 28, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner | PeeWee 3 |
| Wednesday | March 1, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner | PeeWee 1 |
| Saturday | March 4, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | vs. Acton-Box. Peewee - "A1" |
| Sunday | March 5, 2023 | 12:40 PM | 1:40 PM | Game | Lawrence Academy | @ Crusaders Peewee - "AA" |
| Tuesday | March 7, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee 3 |
| Wednesday | March 8, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | PeeWee 1 |
| Saturday | March 11, 2023 | 6:50 PM | 7:50 PM | Game | Chelmsford | vs. Peabody Peewee - "A1" |
| Monday | March 13, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Squirt 2 |
| Thursday | March 16, 2023 | 5:00 PM | 5:50 PM | Practice | Cushing Cushing | PeeWee 3 |
| Sunday | March 19, 2023 | 1:40 PM | 2:40 PM | Game | Wallace Civic Center | vs. Chelmsford Peewee - "AA" |
| Monday | March 20, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Squirt 2 |
| Tuesday | March 21, 2023 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | PeeWee 3 |
| Sunday | March 26, 2023 | 4:00 PM | 5:00 PM | Game | Valley Forum Ice Arena | vs. Chelmsford "AA" |
| Tuesday | March 28, 2023 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Squirt 2 |
| Thursday | March 30, 2023 | 6:00 PM | 6:50 PM | Practice | Gardner Gardner | Squirt 2 |

