| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Bantam Gold |
| Friday | August 22, 2025 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | Bantam Gold |
| Tuesday | August 26, 2025 | 7:00 PM | 7:50 PM | Practice | Cushing Cushing | Midget Girls Black |
| Wednesday | August 27, 2025 | 6:00 PM | 6:50 PM | Practice | Cushing Cushing | PeeWee Gold |
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | September 6, 2025 | 1:00 PM | 2:00 PM | Game | Gardner Veterans Arena | @ Crusaders Bantam 1 |
| Wednesday | September 10, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam White |
| Friday | September 12, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Midget Black |
| Sunday | September 14, 2025 | 9:20 AM | 10:20 AM | Game | Chelmsford Forum | vs. Methuen Bantam 1 |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam White |
| Friday | September 19, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Sunday | September 21, 2025 | 5:50 PM | 6:50 PM | Game | Chelmsford Forum | @ Greater Lowell Bantam 1 |
| Wednesday | September 24, 2025 | 7:30 PM | 8:20 PM | Practice | Winchendon Winchendon | Midget Black |
| Friday | September 26, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Saturday | September 27, 2025 | 3:20 PM | 4:20 PM | Game | Chelmsford Forum | @ Haverhill Bantam 1 |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | Winchendon Winchendon | Midget Black |
| Friday | October 3, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Sunday | October 5, 2025 | 4:10 PM | 5:10 PM | Game | Ice Rink Haverhill | vs. BIDDEFORD BANTAM 1 |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | October 10, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Sunday | October 12, 2025 | 10:30 AM | 11:30 AM | Game | Chelmsford Forum | vs. Micro Ice Bantam 1 |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | October 17, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Sunday | October 19, 2025 | 1:10 PM | 2:10 PM | Game | Northstar Ice Sports | vs. Natick Bantam 1 |
| Monday | October 20, 2025 | 6:15 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee Gold |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | October 24, 2025 | 8:00 PM | 9:00 PM | Game | Hockey Town USA Inc | @ NH East Bantam 1 |
| Saturday | October 25, 2025 | 1:00 PM | 2:00 PM | Game | Gardner Veterans Arena | vs. Acton-Boxboro Bantam 1 |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | October 31, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | |
| Saturday | November 1, 2025 | 12:10 PM | 1:10 PM | Game | Janas Memorial Skating Rink | vs. Triton Amesbury Jr Maples Bantam 1 |
| Sunday | November 2, 2025 | 10:20 AM | 11:20 AM | Game | Hallenborg Ice Rink | @ Wakefield Bantam 1 |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | November 7, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Saturday | November 8, 2025 | 2:10 PM | 3:10 PM | Game | Gardner Veterans Arena | vs. Acton-Boxboro Bantam 1 |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Saturday | November 15, 2025 | 6:50 PM | 7:50 PM | Game | Chelmsford Forum | vs. S & S Bantam 1 |
| Monday | November 17, 2025 | 6:15 PM | 7:20 PM | Practice | Gardner Gardner | PeeWee Gold |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | November 21, 2025 | 4:00 PM | 5:00 PM | Game | Smead Arena | vs. Holy Name Bantam Independent |
| Saturday | November 22, 2025 | 8:20 AM | 9:20 AM | Game | Olympia Ice Center | @ Western Mass Wizards |
| Saturday | November 22, 2025 | 8:00 PM | 9:00 PM | Game | Olympia Ice Center | @ CT Hat Tricks 14U Black |
| Wednesday | November 26, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | November 28, 2025 | 7:00 PM | 7:50 PM | Practice | Gardner Gardner | PeeWee White |
| Saturday | November 29, 2025 | 7:40 PM | 8:40 PM | Game | Paul T. Gilmartin Memorial Arena | vs. Andover Bantam 1 |
| Sunday | November 30, 2025 | 10:40 AM | 11:40 AM | Game | Burlington Ice Palace | @ Charlestown Bantam 1 |
| Wednesday | December 3, 2025 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | December 5, 2025 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | PeeWee White |
| Wednesday | December 10, 2025 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | December 12, 2025 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | December 13, 2025 | 8:10 AM | 9:10 AM | Game | Valley Forum Ice Arena | @ Jr. Maples Bantam 1 |
| Sunday | December 14, 2025 | 3:35 PM | 4:35 PM | Game | Paul T. Gilmartin Memorial Arena | @ Biddeford Bantam 1 |
| Wednesday | December 17, 2025 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | December 19, 2025 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Sunday | December 21, 2025 | 8:10 PM | 9:10 PM | Game | Chelmsford | vs. NH East Bantam 1 |
| Tuesday | December 23, 2025 | 8:00 PM | 8:50 PM | Practice | Cushing Cushing | Bantam Gold |
| Friday | December 26, 2025 | 2:50 PM | 3:50 PM | Game | Lawrence | @ Andover Bantam 1 |
| Friday | December 26, 2025 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Monday | December 29, 2025 | 6:30 PM | 7:20 PM | Practice | Gardner Gardner | Bantam White |
| Friday | January 2, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | January 3, 2026 | 4:40 PM | 5:40 PM | Game | North Star B | @ Framingham Bantam 1 |
| Sunday | January 4, 2026 | 10:30 AM | 11:30 AM | Game | Chelmsford | vs. Westwood Bantam 1 |
| Tuesday | January 6, 2026 | 8:10 PM | 9:10 PM | Practice | Cushing Cushing | Bantam Gold |
| Friday | January 9, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | January 10, 2026 | 6:50 PM | 7:50 PM | Game | Chelmsford | vs. Winchester Bantam 1 |
| Wednesday | January 14, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | January 16, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Sunday | January 18, 2026 | 12:40 PM | 1:40 PM | Game | Wallace Civic Center | @ Andover Bantam 1 |
| Monday | January 19, 2026 | 5:30 PM | 6:30 PM | Practice | Gardner Gardner | Bantam White |
| Friday | January 23, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | January 24, 2026 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 1 |
| Tuesday | January 27, 2026 | 8:00 PM | 8:50 PM | Practice | Winchendon Winchendon | Bantam Gold |
| Wednesday | January 28, 2026 | 7:00 PM | 8:00 PM | Practice | Cushing Cushing | Bantam White |
| Sunday | February 1, 2026 | 2:20 PM | 3:20 PM | Game | North Star B | vs. Framingham Bantam 1 |
| Wednesday | February 4, 2026 | 7:30 PM | 8:20 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | February 6, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Sunday | February 8, 2026 | 1:10 PM | 2:20 PM | Game | North Star B | @ Wellesley Bantam 1 |
| Monday | February 9, 2026 | 8:00 PM | 9:00 PM | Practice | Winchendon Winchendon | Bantam Gold |
| Friday | February 13, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | February 14, 2026 | 5:25 PM | 6:25 PM | Game | North Star C | vs. South Boston Bantam 1 |
| Wednesday | February 18, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | February 20, 2026 | 7:30 PM | 8:30 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | February 21, 2026 | 8:00 PM | 9:00 PM | Game | Navin | vs. Wellesley Bantam 1 |
| Wednesday | February 25, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | February 27, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam White |
| Sunday | March 1, 2026 | 1:50 PM | 2:50 PM | Game | Wallace Civic Center | @ Framingham Bantam 1 |
| Wednesday | March 4, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam Gold |
| Friday | March 6, 2026 | 7:00 PM | 8:00 PM | Practice | Gardner Gardner | Bantam White |
| Saturday | March 7, 2026 | 1:00 PM | 2:00 PM | Game | Lawrence | @ Andover Bantam 1 |
| Sunday | March 8, 2026 | 5:30 PM | 6:30 PM | Game | Tewksbury 1 | @ NH East Bantam 1 |
| Saturday | March 14, 2026 | 1:20 PM | 2:20 PM | Game | Tewksbury 2 | vs. South Boston Bantam 1 |
| Sunday | March 15, 2026 | 11:40 AM | 12:40 PM | Game | Lawrence | vs. NH East Bantam 1 |

