Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Mallet, Connor | 5 | 3 | 2 | 5 | 1.0 | 0 |
| 15 | Leger, Reese | 5 | 5 | 5 | 10 | 2.0 | 0 |
| 34 | Quinn, Callan | 5 | 2 | 0 | 2 | 0.4 | 0 |
| 88 | Maher, Aidan | 5 | 3 | 2 | 5 | 1.0 | 0 |
| 98 | Maher, Colin | 5 | 6 | 4 | 10 | 2.0 | 1 |
| 00 | Forgues, Aria | 5 | 0 | 5 | 5 | 1.0 | 0 |
| 17 | Shattuck, Preston | 5 | 1 | 5 | 6 | 1.2 | 4 |
| 22 | Greene, Oliver | 4 | 2 | 5 | 7 | 1.8 | 0 |
| 2 | Kaloustian, Kora | 5 | 3 | 3 | 6 | 1.2 | 0 |
| 32 | Oinonen, Logan | 5 | 5 | 4 | 9 | 1.8 | 0 |
| 71 | Babcock, Ryan | 5 | 2 | 3 | 5 | 1.0 | 0 |
| 29 | Gallant, Brock | 5 | 3 | 4 | 7 | 1.4 | 0 |
| 14 | Kaddy, Dylan “DJ” | 4 | 2 | 3 | 5 | 1.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Evans, Mason | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0.5 | 120 | 21 | 20 | 0.952 |
| 1 | Dalli, Banjo | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 1.33 | 180 | 32 | 28 | 0.875 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

